RDE 5000 Battery-Powered / Electric Shunting Locomotive
RDE 5000 Battery-Powered / Electric Shunting Locomotive
RDE 5000
Battery-Powered / Electric Shunting Locomotive
The RDE 5000 Diesel / Electric Shunting Locomotive is designed for high efficiency and versatility in industrial and railway operations. Equipped with advanced electric propulsion systems, the RDE 5000 offers zero-emission performance, significantly reducing the environmental footprint.
This locomotive is ideal for heavy-duty shunting tasks, providing robust power with precise control, ensuring smooth and reliable operations. It is engineered to handle complex maneuvering tasks in various conditions, making it an essential asset for modern railway logistics.
| Specification | Value |
|---|---|
| Locomotive Type | Diesel / Electric Locomotive |
| Maximum Hauling Capacity (Depending on Track Conditions) | 5000 tonnes |
| Starting Tractive Effort @ 30% Adhesion | 265 kN |
| Total Weight | 90 tonnes |
| Axle Load | 22.5 tonnes |
| Maximum Speed (Adjustable) | 40 km/h |
| Diesel Engine Power | 800 kW / 1080 hp |
| Fuel Tank Capacity | 2400 L |
| Wheel Arrangement | Bo'Bo' |
| Length Over Buffers | 13300 mm |
| Width × Height | 3080 × 4250 mm |
| Minimum Horizontal Curve Radius | 40 m |
| Wheel Diameter | 920 mm |
| Track Gauge | 1435 mm |
| Bogie Wheelbase | 2000 mm |
| Distance Between Bogie Centers | 5800 mm |
| Height of Buffer Beam Above Rail Level (with New Wheels) | 120 mm |
| Brake Systems | Dynamic Brake, Disc Brake, Train Brake |
| Sanding System | 8 units |
| Sand Capacity | 720 kg (8×90 kg) |
| Flange Lubrication System | 2 units |
| Lubricant Capacity | 10 kg (2×5 kg) |
| Compressor Capacity | 1500 L/min (Optionally Increaseable) |
| Camera System (CCTV) | Available |
| HVAC (Heating / Cooling System) | 8 kW heating / 12 kW cooling |
| KAAF Diagnostic System | Available (for Driver and Maintenance Personnel) |
| 220 VAC Sockets | Available |
| Event Recorder (Black Box) | Available |
| Driver Foot Platform | Posture Adjustment Mechanism, Deadman and Horn |
| Remote Control | Optional |
| Signalling (ETCS, TPS, KVB, TBL+1, PZB) | Optional |
| Locomotive Monitoring System | Optional |
| Hybrid Version (Conversion from Diesel to Battery) | Optional |
TR
EN