RBE 2500 Battery-Powered / Electric Shunting Locomotive
RBE 2500 Battery-Powered / Electric Shunting Locomotive
RBE 2500
Electric Shunting Vehicle,
The RBE 2500 Electric Shunting Vehicle is designed to deliver high efficiency and versatile operation for industrial facilities and railway operations. Equipped with an advanced electric propulsion system, the RBE 2500 minimizes environmental impact through its zero-emission operation.
This locomotive is ideal for heavy-duty shunting tasks, providing robust power with precise control, ensuring smooth and reliable operations. It is engineered to handle complex maneuvering tasks in various conditions, making it an essential asset for modern railway logistics.
| Specification | Value |
|---|---|
| Locomotive Type | Battery-Powered / Electric Locomotive |
| Maximum Hauling Capacity (Depending on Track Conditions) | 2500 tonnes |
| Starting Tractive Effort @ 30% Adhesion | 132 kN |
| Total Weight | 45 tonnes |
| Axle Load | 22.5 tonnes |
| Maximum Speed (Adjustable) – Low Gear | 7.2 km/h |
| Maximum Speed (Adjustable) – High Gear | 17.5 km/h |
| Traction Motor | 110 kW |
| Battery Capacity | 200 kWh (Optionally Increaseable) |
| Nominal Voltage | 80 V |
| Battery Type | Lead-Acid or LFP (Subject to Customer Requirements) |
| Driver’s Cab | Available (9 m³) |
| Wheel Arrangement | Bo |
| Length Over Buffers | 7200 mm |
| Width × Height | 2850 × 4200 mm |
| Minimum Horizontal Curve Radius | 80 m |
| Wheel Diameter | 920 mm |
| Track Gauge | 1435 mm |
| Wheelbase | 3500 mm |
| Height of Buffer Beam Above Rail Level (with New Wheels) | 120 mm |
| Brake Systems | Dynamic Brake, Disc Brake, Wagon Brake |
| Compressor Capacity | 500 L/min (Optionally Increaseable) |
| Sanding System | 8 units |
| Sand Capacity | 240 kg (8x30 kg) |
| Flange Lubrication System | 2 units |
| Lubricant Capacity | 10 kg (2x5 kg) |
| Camera System (CCTV) + Monitor | Available |
| HVAC (Heating / Cooling System) | 8 kW heating / 12 kW cooling |
| KAAF Diagnostic System | Available (for Driver and Maintenance Personnel) |
| Event Recorder (Black Box) | Available |
| Remote Control | Available |
| Driver Foot Platform | Posture Adjustment Mechanism, Deadman and Horn |
| Signalling (ETCS, TPS, KVB, TBL+1, PZB) | Optional |
| Locomotive Monitoring System | Optional |
TR
EN