Shunting Vehicle It enables the maneuvering of railway vehicle trains at short distances without starting the towing cars. Electric shunting vehicles provide fuel savings, shorter maintenance times, increased occupational safety, and improved operational performance with more efficient and flexible mobility compared to locomotives, trams, high-speed trains, and subways. Electric shunting vehicles, which can also be manufactured to move on railways and roads, offer flexible and fast operation in areas such as workshops, warehouses, and maintenance stations.
Shunting Vehicles Product Scale | |
---|---|
Parameter | Value |
Rail Span | 1000 to 1676 mm |
Pulling Force | 3 to 350 kN |
Pull / Push Capacity | 50 to 5000 ton |
Approximate Vehicle Weight | 2 to 90 Ton |
Power Scale | 3 to 300 kW |
Service Time at Full Load | 1 to 12 Hours* |
System Nominal Operating Voltage | 24 to 720V* |
Battery Capacity | 48 to 930Ah* |
*: | can be customized |
Shunting Vehicle Comparison | ||
---|---|---|
Model |
RE1100 |
RRE750 |
Wheel Set Layout | Double Driven Wheels | Quadro(4) Driven Wheels |
Max. width × height | 2900x4350 | 2290mm × 2900 mm |
Length Across Wagon End walls | 7200 mm | 4400 mm |
Axle Base | 2800 mm | 1800 mm |
Smallest Radius of Travel Arc | 60 m | Onroad 4m, On rail 25 m |
Weight | 30 ton | 10 ton |
Weight Per Axle | 15 ton | 5 ton |
Max. Output of Traction Electric Motor | 76 kW | 40 kW |
Continuous Output of Traction Electric Motor | 38 kW | 20 kW |
Output Transfer | Electric | Electric |
Max. Operating Velocity | 4,5 km/h | 4 km/s |
Max. Velocity Loadless | 9,2 km/h | 15 km/s |
Max. Towing Force | 85,5 kN | 38 kN |
Continuous Towing Force | 32,7 kN | 15 kN |
Max. Direct Track Load | 1100 ton | 750 ton |
Power Transmission | Electromechanical | Electromechanical |
Battery Capacity | 2000Ah | 2000 Ah |
Nominal Voltage | 80 V | 80 V |
Maximum Charging Time | 6 hours | 6 hours |
Continuous Operation Time | 6.09 hours (1000-ton load, 3 km/h speed, 0% slope, 5000 m curve) | 6.4 hours (750-ton load, at 3 km/h speed, 0% slope, 5000m curve) |
Battery Type | Lead-acid battery | Lead-acid battery |
Battery Charge Cycle Life | Approximately 1500 charge cycles | Approximately 1500 charge cycles |
Brake System | Mechanical brakes | Mechanical brakes |
Remote Control | With HBC Radiomatic portable radio set | With HBC Radiomatic portable radio set |
Driver's cabin | Wide angle of view, Sound insulation, Adjustable ergonomic seats, Optional climate control system | Wide angle of view, Sound insulation, Adjustable ergonomic seats, Optional climate control system |
Sanding System | Optional | Optional |
Flange Lubrication System | Optional | Optional |
Coupling System | Optional | Optional |
Wagon Braking System | Optional | Optional |
Compressed Air System | Optional | Optional |
Camera | Optional | Optional |
Elastomer Buffer | Optional | Optional |
Hand Brake | Optional | Optional |
Driver Desk | Optional | Optional |
Master Controller | Optional | Optional |
Driver Footrest | Optional | Optional |
Locomotive Type |
%0 |
‰2 |
‰5 |
F |
---|---|---|---|---|
100 ton | 75 ton | 60 ton | 6.5 kN | |
500 ton | 385 ton | 280 ton | 32 kN | |
800 ton | 610 ton | 455 ton | 51 kN | |
1200 ton | 925 ton | 675 ton | 77 kN | |
1600 ton | 1225 ton | 900 ton | 102 kN | |
2400 ton | 1830 ton | 1350 ton | 153 kN | |
4800 ton | 3670 ton | 2720 ton | 306 kN |